Louisiana Department of Education

Toll-Free 1.877.453.2721


Planning, Analysis and Information Resources

District Composite Reports


The District Composite Reports (DCR) provide information on all Louisiana public school districts. Each DCR includes six years of longitudinal data when available. Calculations are also included on how each indicator is compiled.

Click on the 98-99 for the year that you want to view.

Parish 96-97 97-98 98-9999-00 00-0101-02 02-03 03-04
Acadia Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Allen Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Ascension Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Assumption Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Avoyelles Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Beauregard Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Bienville Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Bossier Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Caddo Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Calcasieu Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Caldwell Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Cameron Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Catahoula Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Claiborne Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Concordia Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
DeSoto Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
East Baton Rouge Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
East Carroll Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
East Feliciana Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Evangeline Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Franklin Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Grant Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Iberia Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Iberville Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Jackson Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Jefferson Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Jefferson Davis Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Lafayette Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Lafourche Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
LaSalle Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Lincoln Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Livingston Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Madison Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Morehouse Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Natchitoches Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Orleans Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Ouachita Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Plaquemines Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Pointe Coupee Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Rapides Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Red River Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Richland Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Sabine Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
St. Bernard Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
St. Charles Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
St. Helena Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
St. James Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
St. John the Baptist Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
St. Landry Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
St. Martin Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
St. Mary Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
St. Tammany Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Tangipahoa Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Tensas Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Terrebonne Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Union Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Vermilion Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Vernon Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Washington Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Webster Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
West Baton Rouge Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
West Carroll Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
West Feliciana Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Winn Parish 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
City of Monroe 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
City of Bogalusa 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04
Zachary Community               03-04
City of Baker               03-04
Get Acrobat Reader Some of the content on this page is available in Portable Document Format (PDF). To view these files you must have the FREE Adobe Reader or an equivalent PDF reader installed on your computer.