The Iowa Tests
Spring 2002 Summary of Results
Louisiana Statewide Norm-Referenced Testing Program
Composite National Percentile Rank of the Average Standard Score
|
BACK TO DISTRICTS | 2002 |
| Grade 3 | Grade 5 | Grade 6 | Grade 7 | Grade 9 |
| Evangeline Parish | 50 | 44 | 50 | 49 | 47 |
| Basile High School | NA | 67 | 57 | 57 | 54 |
| Bayou Chicot High School | NA | 45 | 45 | 51 | 50 |
| Carver Elementary School | 59 | NA | NA | NA | NA |
| Chataignier High School | NA | 50 | 48 | 64 | 52 |
| Hester Heath Elementary School | 56 | NA | NA | NA | NA |
| James Stephens Elementary | 30 | 27 | 39 | NA | NA |
| Mamou High School | NA | NA | NA | NA | 48 |
| Mamou Lower Elementary | 51 | NA | NA | NA | NA |
| Mamou Upper Elementary | NA | 46 | 53 | 56 | NA |
| Pine Prairie High School | 60 | 54 | 53 | 61 | 51 |
| Vidrine High School | 50 | 54 | 72 | 60 | 59 |
| Ville Platte High School | NA | NA | NA | 31 | 32 |
| W W Stewart Elementary School | 72 | NA | NA | NA | NA |
Key:
NR = Score not reported because the number of students tested is less than 10.
NA = Grade level not available in this school.
For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721
|